TDM People and Institutes
From ICISWiki
INTRODUCTION
The ICIS database uses several classes of supporting data. These include information on institutes, people, and bibliographic references. People and institutions must be identified for sets of data within ICIS. They may supply germplasm, report results on international or local trials, maintain a local version of ICIS, or release cultivars (Table 10.1.1). The only set of peoples’ names that is not stored here is that of authors of any references cited in ICIS. These are managed in the BIBLIOGRAPHIC_REFS table (see section 9.).
Table 10.1.1. Examples of tables in ICIS where people or institutions are identified.
| Table | Role of person or institution |
|---|---|
| INSTALLATIONS | Administrator of an ICIS installation |
| USERS | ICIS user |
| LOCATIONS | User that defines a location |
| LOCATION_DESCRIPTIONS | User that assigns a value to a specific location |
| PASSPORT | Source of germplasm |
| ???? | Co-operator in trial |
Distinguishing between roles of people and institutions is often difficult. In many universities, emphasis is given to the role of the individual, whereas in NARS or private companies, the identity of individuals may be considered of intermediate or no importance. Further complications are that individuals can change institutional affiliations or have split affiliations at a given time.
This part of ICIS provides unique identifiers of people and institutions within ICIS, plus maintains auxiliary information such as addresses, phone numbers, and dates of arrival and departure. The central table is the PERSONS table, which carries basic information on persons referred to within ICIS.
SCHEMA OF PERSONS AND INSTITUTES TABLE
Description of the PERSONS table (PERSONS).
| Field name | Description | Type | Length |
|---|---|---|---|
| PERSONID | PERSON_ID. Unique identifier for one instance of a person. A person may appear several times in the PEOPLE table, but the instances should vary by institution or affiliation dates. | Integer | 4 |
| FNAME | FIRST_NAME. The person’s first name. | Char | 20 |
| LNAME | LAST_NAME. The person’s last name (surname or family name). | Char | 20 |
| IONAME | INITIALS_OR_OTHER_NAMES. The person’s middle initial(s) or other names. | Char | 15 |
| INSTITID | INSTITUTION_ID. Unique identifier of an institution. Link to INSTITUTIONS table. | Integer | 2 |
| PTITLE | TITLE_OF_PERSON. The persons official position. | Char | 25 |
| PONAME | OTHER_LANGUAGE_NAME. Persons name in another language (e.g. in Chinese). | Char | 50 |
| PLANGU | LANGUAGE_OF_OTHER_NAME (e.g. Chinese). Link to the UDFLDS table. | Integer | 2 |
| PPHONE WORK_PHONE. Office phone number. | Char | 20 | |
| PEXTENT | WORK_EXTENSION. Office extension number. | Char | 20 |
| PFAX | FAX_NUMBER. Office fax number. | Char | 20 |
| PEMAIL | EMAIL_ADDRESS. Office email address. | Char | 40 |
| PROLE | ROLE_OF_PERSON_ID. Index linked to the UDFLDS table to distinguish various possible roles for a person:
| Integer | 2 |
| SPERSON | PERSON_START_DATE. First date person is known to work at an institution. | Integer | 4 |
| EPERSON | PERSON_END_DATE. Date of departure from an institution. | Integer | 4 |
| PSTATUS | STATUS_OF_PERSON. Indicates whether a person is active at this post, relocated to another post, retired … Link to the UDFLDS table. | Integer | 2 |
| PNOTES | NOTES_ON_PERSON. Other notes on the person (e.g. biographic notes). | Memo | |
| CONTACT | Contact information of a Person if not Affiliated with an Institute | Char | 255 |
Information on institutions is maintained in the INSTITUTIONS table. Addresses are also recorded here.
Description of fields in the INSTITUTIONS table (INSTITUT).
| Field name | Description | Type | Length |
|---|---|---|---|
| INSTITID | INSTITUTION_ID Unique identifier for each institution | Integer | 2 |
| PINSID | INST_PARENT_ID. INSTID for the “parent” institution. Equal to INSTID if on top of hierarchical structure. | Integer | 2 |
| INSNAME | INSTITUTION_NAME. Full name of the institution. | Char | 150 |
| INSACR | INST_ACRONYM. Acronym of the institution (e.g., CIMMYT, IRRI, INIFAP) | Char | 20 |
| INSTYPE | INSTITUTION_TYPE. To specify the type of institution:, International center, National agricultural research service, University, etc. Link to the UDFLDS table. | Integer | 2 |
| STREET | STREET_ADDRESS. Street address. | Char | 125 |
| POSTBOX | POST_BOX. Post office box or similar direction. | Char | 25 |
| CITY | CITY. City. | Char | 30 |
| STATEID | STATE_OR_PROVINCE. State or province. Link to the SNLEVEL table. | Integer | 2 |
| CPOSTAL | POSTAL_CODE. Postal code (e.g., US zip code). | Char | 10 |
| CNTRYID | ICIS_COUNTRY_CODE. Link to the COUNTRIES table. | Integer | 2 |
| APHONE | PHONE_NUMBER. | Char | 25 |
| AFAX | FAX_NUMBER. | Char | 25 |
| AEMAIL | EMAIL_ADDRESS. | Char | 40 |
| WEBURL | WEB_SITE_URL. | Char | 60 |
| SINS | START_INST_DATE. Date the institution was founded. Format: YYYMMDD. | Integer | 4 |
| EINS | END_INST_DATE. Date the institution was closed or re-named. YYYMMDD. | Integer | 4 |
| ICHANGE | INSTITUTION_CHANGE. If the institution is changed to another institution. | Integer | 2 |

