STUDY
From ICISWiki
STUDY Table Design v5.6
| Field Name | Description | Data Type | Field Size | |
| STUDYID | The identification number of the Study | Number | Long Integer | |
| SNAME | Text | 50 | | |
| PROJECTID | The project to which the study is related . | Number | Long Integer | Links to PROJECTID in PROJECT table (replaced old PMKEY) |
| TITLE | The title of the study. | Text | 255 | |
| OBJECTIV | The objective and hyphotheses of the study | Text | 255 | |
| | The primary investigator of the Study | | | Now documented in PROJECT table |
| STYPE | The type of the study | Text | 1 | Should be changed to store FLDNO instead of FCODE from the UDFLDS table |
| SDATE | The date the study is started. | Number | Long Integer | |
| EDATE | The date the study is finished | Number | Long Integer | |
| STUDYUID | The userid of the person who loaded the study | Number | Long Integer | |
| SSTATUS | The status of the Study (0-folder, 1 - study) | Number | Long Integer | |
| SHIERARCHY | The ID of the parent folder | Number | Long Integer | |
| STUDYDATE | Date the study was created (format: YYYYMMDD) | Number | Long Integer |
Legend:
| (gray cell) | Already existing field/entry |
| (yellow cell) | New field/entry to be added |
| (gold cell) | Replace existing entry with this new code/size |

