Pedigree Tree Warehouse Tables Structure
From ICISWiki
Schema of wh_der_children
Fields
| Field | Type | Collation | Null | Key | Default | Extra | Privileges | Comment |
| gid | int(11) | (NULL) | YES | MUL | (NULL) | select,insert,update,references | ||
| chgid | int(11) | (NULL) | YES | MUL | (NULL) | select,insert,update,references | ||
| nval | varchar(255) | (NULL) | YES | MUL | (NULL) | select,insert,update,references | This is the preferred name (NSTAT=1) of chgid |
| Indexes |
| Table | Non unique | Key name | Seq in index | Column name | Collation | Cardinality | Sub part | Packed | Null | Index type | Comment |
| wh_der_children | 1 | wh_der_children_idx1 | 1 | gid | A | 620029 | (NULL) | (NULL) | YES | BTREE | |
| wh_der_children | 1 | wh_der_children_idx2 | 1 | chgid | A | 1860087 | (NULL) | (NULL) | YES | BTREE |
MySQL Data Definition script
CREATE TABLE wh_der_children ( gid int(11), chgid int(11), nval varchar(255) )ENGINE=MyISAM CHARSET=utf8;
Schema of wh_man_children
Fields
| Field | Type | Collation | Null | Key | Default | Extra | Privileges | Comment |
| gid | int(11) | (NULL) | YES | MUL | (NULL) | select,insert,update,references | ||
| chgid | int(11) | (NULL) | YES | MUL | (NULL) | select,insert,update,references | ||
| nval | varchar(255) | (NULL) | YES | MUL | (NULL) | select,insert,update,references | This is the preferred name (NSTAT=1) of chgid |
| Indexes |
| Table | Non unique | Key name | Seq in index | Column name | Collation | Cardinality | Sub part | Packed | Null | Index type | Comment |
| wh_man_children | 1 | wh_man_children_idx1 | 1 | gid | A | 305905 | (NULL) | (NULL) | YES | BTREE | |
| wh_man_children | 1 | wh_man_children_idx2 | 1 | chgid | A | 305905 | (NULL) | (NULL) | YES | BTREE |
MySQL Data Definition script
CREATE TABLE wh_man_children ( gid int(11), chgid int(11), nval varchar(255) )ENGINE=MyISAM CHARSET=utf8;
Schema of wh_germplasm_details
Fields
| Field | Type | Collation | Null | Key | Default | Extra | Privileges | Comment |
| gid | int(11) | (NULL) | YES | MUL | (NULL) | select,insert,update,references | | |
| gdate | int(11) | (NULL) | YES | | (NULL) | | select,insert,update,references | |
| prefname | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| prefnameid | int(11) | (NULL) | YES | | (NULL) | | select,insert,update,references | |
| prefnamedate | int(11) | (NULL) | YES | | (NULL) | | select,insert,update,references | |
| prefnameloc | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| prefid | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | Preferred ID (NAMES.NSTAT = 8) or "Unique Sample ID" of gid.
If no preferred ID exists: For GID > 0, "Unique Sample ID" = crop installation + germplasm user + local GID. Example: IRIS 10-393 ...where 3 = germplasm user (GERMPLSM.GERMUID), -3632 = local GID (GERMPLSM.LGID)
Example: IRIS 108-19098 ...where 108 =germplasm user (GERMPLSM.GERMUID), -19098 = GID (GERMPLSM.GID) |
| prefidnid | int(11) | (NULL) | YES | | (NULL) | | select,insert,update,references | |
| prefiddate | int(11) | (NULL) | YES | | (NULL) | | select,insert,update,references | |
| prefidloc | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| prefabrev | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| loccreated | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| loccreatedid | int(11) | (NULL) | YES | | (NULL) | | select,insert,update,references | |
| loccreateddes | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| ctrycreated | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| ctryid | int(11) | (NULL) | YES | | (NULL) | | select,insert,update,references | |
| ctrycode | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| oricountry | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| methname | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| methtype | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| maintenancerootgid | int(11) | (NULL) | YES | MUL | (NULL) | | select,insert,update,references | Loop back through the GPID2 while METHTYPE = 'MAN' |
| gpid1 | int(11) | (NULL) | YES | MUL | (NULL) | | select,insert,update,references | |
| mgid | int(11) | (NULL) | YES | MUL | (NULL) | | select,insert,update,references | |
| gpid2 | int(11) | (NULL) | YES | MUL | (NULL) | | select,insert,update,references | |
| userid | int(11) | (NULL) | YES | MUL | (NULL) | | select,insert,update,references | |
| username | varchar(255) | utf8_general_ci | YES | | (NULL) | | select,insert,update,references | |
| Indexes |
| Table | Non unique | Key name | Seq in index | Column name | Collation | Cardinality | Sub part | Packed | Null | Index type | Comment |
| wh_germplasm_details | 1 | wh_germplasm_details_idx1 | 1 | gid | A | 2553811 | (NULL) | (NULL) | YES | BTREE | |
| wh_germplasm_details | 1 | wh_germplasm_details_idx2 | 1 | maintenancerootgid | A | 2553811 | (NULL) | (NULL) | YES | BTREE | |
| wh_germplasm_details | 1 | wh_germplasm_details_idx3 | 1 | gpid1 | A | 2553811 | (NULL) | (NULL) | YES | BTREE | |
| wh_germplasm_details | 1 | wh_germplasm_details_idx4 | 1 | mgid | A | 2553811 | (NULL) | (NULL) | YES | BTREE | |
| wh_germplasm_details | 1 | wh_germplasm_details_idx5 | 1 | gpid2 | A | 2553811 | (NULL) | (NULL) | YES | BTREE | |
| wh_germplasm_details | 1 | wh_germplasm_details_idx6 | 1 | userid | A | 2553811 | (NULL) | (NULL) | YES | BTREE |
MySQL Data Definition script
CREATE TABLE wh_germplasm_details (
gid int(11) DEFAULT NULL,
gdate int(11) DEFAULT NULL,
prefname varchar(255) DEFAULT NULL,
prefnameid int(11) DEFAULT NULL,
prefnamedate int(11) DEFAULT NULL,
prefnameloc varchar(255) DEFAULT NULL,
prefid varchar(255) DEFAULT NULL,
prefidnid int(11) DEFAULT NULL,
prefiddate int(11) DEFAULT NULL,
prefidloc varchar(255) DEFAULT NULL,
prefabrev varchar(255) DEFAULT NULL,
loccreated varchar(255) DEFAULT NULL,
loccreatedid int(11) DEFAULT NULL,
loccreateddes varchar(255) DEFAULT NULL,
ctrycreated varchar(255) DEFAULT NULL,
ctryid int(11) DEFAULT NULL,
ctrycode varchar(255) DEFAULT NULL,
oricountry varchar(255) DEFAULT NULL,
methname varchar(255) DEFAULT NULL,
methtype varchar(255) DEFAULT NULL,
maintenancerootgid int(11) DEFAULT NULL,
gpid1 int(11) DEFAULT NULL,
mgid int(11) DEFAULT NULL,
gpid2 int(11) DEFAULT NULL,
userid int(11) DEFAULT NULL,
username varchar(255) DEFAULT NULL
) ENGINE=MyISAM CHARSET=utf8;

