PROJECT
From ICISWiki
Contents |
Synopsis
This entity documents formal organization activities ("events", "projects", "collecting missions", etc.).
New PROJECT Table Design (introduced in v5.6)
| Field Name | Description | Data Type | Field Size |
| PROJECTID | Unique (internal) project identifier | Number | Long Integer |
| PROJECTNAME | Name of project | Text | 50 |
| PROJECTTYPE | Type of project: as controlled vocab by link to ICIS PROPERTY table (will be moved to OMS in version 6.0) | Number | Long Integer |
| PROJECTDESC | Description of the project | Text | 255 |
| PROJECTFUNDINGBODY | Points to location where the project is managed. Links to INSTITID in INSTITUT. | Text | 64 |
| PROJECTFOCUSREGION | Points to geographical focus region (location) the project is targeting. Links to LOCID in LOCATION. | Number | Long Integer |
| PROJECTDATE | Date the project record was created (format: YYYYMMDD) | Number | Long Integer |
| PROJECTUID | UserID of the owner of the project record | Number | Long Integer |
| PROJECTSTARTDATE | Start date of project (format: YYYYMMDD) | Number | Long Integer |
| PROJECTENDDATE | End date of project(format: YYYYMMDD) | Number | Long Integer |
| PROJECTLOCN | Points to location where the project is managed. Links to LOCID in LOCATION. | Number | Long Integer |
| PROJECTTEAM | Points to project team (list of PERSONS). Links to PERSONLISTID in PERSONLIST. | Number | Long Integer |
| PROJECTPRINCIPAL | Points to person who is the project Principal Investigator. Links to PERSONID in PERSONS. | Number | Long Integer |
| PROJECTCOINVESTIGATORS | Points to project Co-Investigators (list of PERSONS). Links to PERSONLISTID in PERSONLIST. | Number | Long Integer |
| PROJECTREF | Primary citation (report or related reference) to the project. Links to REFID in ICIS BIBREFS. | Number | Long Integer |
Notes
- Project "auditTrail" could probably handled by ICIS CHANGE table
- Project "annotation" could be handled by the UDFLDS and ATTRIB table?
- Project germplasm lists linked by PROJECTID in [LISTNMS] table.
- Project germplasm studies linked by PROJECTID in [STUDY] table.
Unresolved Issues
- Project "synonym" names (from GCP Domain Model representation)
- Are they needed?
- If so, how do we represent them?
- Project "citations" (other than primaryCitation from GCP Domain Model representation)
- Are they needed?
- If so, how do we represent them?
ICIS Data Model
The proposed data model, more or less. In actual implementation, the "Team" attribute will be modeled as a special LISTNMS?



