Mission
From ICISWiki
| Representing a collecting mission and collecting location data within new tables | | | Data in IRGCIS | Place in IRIS |
| | | | | |
| LOCATION record for the collecting mission | | | | |
| This will specify the region explored during the collecting mission. Its LOCID will be used as the location of the Event and the NLocN of the sample ID of each collected sample (N.B. Collected sample IDs of type COLLNO are unique within the scope of a collecting mission) | | | | |
| | | | Collecting Mission | |
| LOCID | auto | | Mission Code | ListNMS.ListName |
| LTYPE | 414=FldNo for Ltype=CollMiss | | Mission description | ListNMS.ListDesc |
| NLLP | | | Country | ListNMS.Location.CntryID |
| LNAME | Region covered by the collecting mission | | Start date | EventStart |
| LABBR | | | End date | EventEnd |
| NPPID | | | PDF report file | EventRef |
| SNL3ID | | | | |
| SNL2ID | | | Collecting Team | |
| SNL1ID | | | Mission Code | ListNMS.ListName |
| CNTRYID | Country in which collecting mission was undertaken | | ID of Collecting Institute | ListNMS.TeamMember.Person.InstitID |
| LRPLCE | | | ID of Collector | ListNMS.TeamMember.PersonID |
| | | | Collector number | ListNMS.TeamMember.MemberNo |
| LOCATION record for each sample collected during the mission | ||||
| This will specify the location of the site from which the sample will be collected. It will be used as the GLOCN of the GID representing the collected sample | | | | |
| LOCID | auto | |||
| LTYPE | 409 = collecting location | |||
| NLLP | | |||
| LNAME | Region covered by the collecting mission | |||
| LABBR | | |||
| NPPID | | |||
| SNL3ID | | |||
| SNL2ID | | |||
| SNL1ID | | |||
| CNTRYID | Country in which collecting mission was undertaken | |||
| LRPLCE | | |||
| | | |||
| ListNMS record for the mission | ||||
| This will hold the summary details of the mission, and provide the ListID on which to hang the collecting team and the list of GIDs collected | | |||
| ListID | AutoID | |||
| LocID | Points to the location/region within which the collecting mission took place (above) | |||
| ListType | COLLMISS. FLDNO in UDFLDS | |||
| ListName | Name of the collecting mission | | ||
| ListDesc | Description of the collecting mission | | ||
| EventStart | Start date of the collecting mission; YYYYMMDD | | ||
| EventEnd | End date of the collecting mission: YYYYMMDD | | ||
| EventSponsor | Name of the body sponsoring or funding the collecting mission | | ||
| EventUID | UserID | | ||
| EventRef | Report or related reference to the collecting mission. Links to RefID in BIBREFS | | ||
| EventDocs | URL of location where scanned documents are held | | ||
| LHIERARCHY | (Need LISTNMS record of type FOLDER for Collecting Missions) | | ||
| LISTSTATUS | | | ||
| | | | ||
| TeamMember records for the mission: one for each member of the collecting team | ||||
| This will specify all members of the collecting team | | | ||
| MemberID | AutoID | | ||
| ListID | = ListID for the collecting mission | | ||
| MemberNo | Sequential number (arbitrary?) for each person within the team | | ||
| PersonID | The ID of the Team member. Links to PersonID in Persons | | ||
| AddressID | The ID of the address of the team member for the purposes of this event | |||
| MemberRole | Normally just Collector? (FldNo in UDFLDS) | |||
| |

