LOCATION
From ICISWiki
Contents |
LOCATION Table Design v5.6
| Field Name | Description | Data Type | Field Size |
| LOCID | The unique identifier of the location. | Number | Long Integer |
| LTYPE | Specifies the type Location E.g., Country, Province or Nursery test site. Links to types defined in the UDFLDS table | Number | Integer |
| NLLP | Number of LAT-LONG points in the polygon describing the Location. Zero if no LAT-LONG | Number | Integer |
| LNAME | Preferred name of the location This may be a standardised name, such as from a digital gazetteer, or a coded name such as BUR010, or a text description, such as “2km E of Los Baños”. Note that there is no requirement to assign a name to an unnamed location; an unnamed location may instead be identified by its latitude-longitude and/or altitude coordinates (in table GEOREF) and/or the country and subnat divisions in which it is located. | Text | 60 |
| LABBR | Preferred abbreviated name of the location | Text | 8 |
| SNL3ID | Name of third level of political subdivision within country (e.g. Vereda). | Number | Long Integer |
| SNL2ID | Name of second level of political subdivision within country (e.g. District) | Number | Long Integer |
| SNL1ID | Name of first level of political subdivision within country (e.g. State, Province Department) | Number | Long Integer |
| CNTRYID | LOCID of the country location entry in this table to which this current location entry belongs. | Number | Long Integer |
| LRPLCE | Own LOCID for deletion, replacement LOCID for replaced records, zero otherwise | Number | Long Integer |
| NNPID | LOCID of the nearest named place. Typically to be used for a location where LNAME is a text description of the locality, and NNPID points to the village closest to that locality. For the purposes of data curation, note the conceptual difference: SNL*ID describe the hierarchy of administrative units within which the location occurs: whereas NNPID refers to the nearest named place. NNPID is thus not necessarily within SNL*ID. | Number | Long Integer |
UDFLDS Table Entries v5.6
LOCATION
| FLDNO | FTABLE | FTYPE | FCODE | FNAME | FDESC |
| 401 | LOCATION | LTYPE | CONT | CONTINENT | - |
| 402 | LOCATION | LTYPE | GREGN | GEOGRAPHICAL REGION | - |
| 403 | LOCATION | LTYPE | PREGN | GEOPOLITICAL REGION | - |
| 404 | LOCATION | LTYPE | EREGN | ECOLOGICAL REGION | - |
| 405 | LOCATION | LTYPE | COUNTRY | COUNTRY | - |
| 406 | LOCATION | LTYPE | PROV | FIRST SUB-NATIONAL DIVISION | - |
| 407 | LOCATION | LTYPE | DIST | SECOND SUB-NATIONAL DIVISION | - |
| 408 | LOCATION | LTYPE | MUN | THIRD SUB-NATIONAL DIVISION | - |
| 409 | LOCATION | LTYPE | COLL | GERMPLASM COLLECTION SITE | - |
| 410 | LOCATION | LTYPE | BREED | BREEDING LOCATION | - |
| 411 | LOCATION | LTYPE | IARC | INTERNATIONAL AGRICULTURAL RESEARCH CENTER | - |
| 412 | LOCATION | LTYPE | NARC | NATIONAL AGRICULTURAL RESEARCH CENTER | - |
| 413 | LOCATION | LTYPE | POPPLACE | Populated place | Name of a populated place (city, town, village) |
| 414 | LOCATION | LTYPE | COLLMISS | Collecting mission | Region covered by a collecting mission (This location type is necessary so that we can tie the NLocN of names of type COLLNO to their collecting mission) |
| 1401 | LOCATION | LTYPE | INGER | INGER TEST SITE | - |
| 1500 | LOCATION | LTYPE | SSTORE | STORAGE OR SEED STOCK LOCATION | - |
LOCDES
| FLDNO | FTABLE | FTYPE | FCODE | FNAME | FDESC |
| 301 | LOCDES | DESCRIPTOR | ALT | ALTITUDE ABOVE SEA LEVEL | ALTITUDE IN M ABOVE SEA LEVEL RIGHT JUSTIFIED |
| 302 | LOCDES | DESCRIPTOR | CHNLOC | FULL LOCATION NAME IN CHINESE | INST:FULL INSTITUTION NAME IN CHINESE,SNL1: PRIMARY SUBNATIONAL DIVISION (PROVINCE), SNL2: SECONDARY SUB-NATIONAL DIVISION(CITY), SNL3: TERIARY SUB-NATIONAL DIVISION (COUNTY OR TOWN), CNTABB: COUNTRY ABBREVIATION |
| 1324 | LOCDES | DESCRIPTOR | INGERLOC | INGER LOCATION NUMBER | CNTY: INGER COUNTRY NUMBER; INST: OLD INSTITUTE CODE; INSTN: NEW INGER INSTITUTE NUMBER |
| 1325 | LOCDES | DESCRIPTOR | CNTRY | ISO COUNTRY DESCRIPTORS | CCODE: COUNTRY CODE NUMBER, FAOCODE: FAO COUNTRY CODE NUMBER,ISOCODE: ISO COUNTRY CODE NUMBER,CC2: 2 LETTER COUNTRY CODE,TELEX: INT\'L TELEX NUMBER,GEOR: GEOGRAPHIC REGION,ECOR: ECONOMIC REGION,WHR WHEAT REGION,MZR: MAIZE REGION,CNAME: LONG COUNTRY NAME |
|
303 | LOCDES | DTYPE | ORIGINAL | Original location data | Data as originally provided, without validation, in format \"Field1=value;Field2=value…\" |
|
304 | LOCDES | DTYPE | LLANTN | LAT-LONG ANNOTATION | Annotation of lat-long coordinates including georeferencing |
|
305 | LOCDES | DTYPE | LOCANTN | LOCATION ANNOTATION | Annotation on interpretation of original text location data |
Legend:
| (gray cell) | Already existing field/entry | |||||
| (yellow cell) | New field/entry to be added | |||||
| (gold cell) | Replace existing entry with this new code/size | |||||
| (light blue) | Modified/enhanced description | |||||
Notes:
LOCATION: data about a location of any kind - named or unnamed place, a political entity, geographical entity or feature from continent down to a building or a locality with a text description (not address) of how to find it. It may even have no name or description at all, if referenced only by lat/long coordinates in GEOREF.

