LISTNMS
From ICISWiki
Contents |
LISTNMS Table Design v5.6
| Field Name | Description | Data Type | Field Size |
| LISTID | Unique germplasm list identifier | Number | Long Integer |
| LISTNAME | Name of list | Text | (cur.val is 47) 50 |
|
LISTDATE | Date the list was created (format: YYYYMMDD) | Number | Long Integer |
| LISTTYPE | Type of list: as controlled vocab by link to FCODE in UDFLDS | Text | (cur.val. is 7) 10 |
| LISTUID | UserID of the owner of the list | Number | Long Integer |
| LISTDESC | Title or description of the list | Text | 255 |
| LISTSTATUS | Status of the list (valid values: 1=Active, 0=Folder, 9=Deleted) | Number | Long Integer |
| LHIERARCHY | Parent ListID | Number | Long Integer |
| PROJECTID | Points to project managing the list. Links to PROJECTID in PROJECT. | Number | Long Integer |
UDFLDS Table Entries v5.6
| FLDNO | FTABLE | FTYPE | FCODE | FNAME | FDESC |
| 700 | LISTNMS | LISTTYPE | LST | GERMPLASM LISTS | |
| 701 | LISTNMS | LISTTYPE | HB | HYBRIDIZATION BLOCK LIST | Hybridization Block List |
| 702 | LISTNMS | LISTTYPE | F1 | F1 NURSERY LIST | F1 Nursery List |
| 703 | LISTNMS | LISTTYPE | F2 | F2 NURSERY LIST | F2 Nursery List |
| 704 | LISTNMS | LISTTYPE | PN | PEDIGREE NURSERY LIST | Pedigree Nursery List |
| 705 | LISTNMS | LISTTYPE | OYT | OBSERVATIONAL YIELD TRIALS LIST | Observational Yield Trial List |
| 706 | LISTNMS | LISTTYPE | RYT | REPLICATED YIELD TRIALS LIST | Replicated Yield Trial List |
| 707 | LISTNMS | LISTTYPE | FOLDER | LIST FOLDER | Folder |
| 708 | LISTNMS | LISTTYPE | EXTACQ | EXTERNAL SEED ACQUISITION | The event is receipt and processing of a batch of incoming seeds |
| 709 | LISTNMS | LISTTYPE | EXTREQ | EXTERNAL SEED REQUEST | A request for seed from outside IRRI (to be routed through SHU) |
| 710 | LISTNMS | LISTTYPE | INTREQ | INTERNAL SEED REQUEST | A request for seed from within IRRI (therefore not needing SMTA, import permit, SHU etc) |
| 711 | LISTNMS | LISTTYPE | COLLMISS | COLLECTING MISSION | The list is for a mission to collect germplasms |
| 712 | LISTNMS | LISTTYPE | INTACQ | INTERNAL SEED ACQUISITION | List of incoming seeds acquired from different organizational units within IRRI |
| 713 | LISTNMS | LISTTYPE | SI | SEED INCREASE | List of seeds to be increased/multiplied |
| 801 | FACTOR | DESCRIPTION | FDESC | FACTOR DESCRIPTION | Description of Factor |
| 802 | VARIATE | DESCRIPTION | VDESC | VARIATE DESCRIPTION | Description of Variate |
| 804 | DATASET | DATASET NAME | |||
| 803 | FACTOR | STUDY | RSTUDY | RELATED STUDY | The StudyID of the study related to the list |
| [FLDNO] | LISTNMS | LISTINFO | [OTHER_LISTINFO ENTRY CAPTION] | ||
| [FLDNO] | LISTNMS | LISTINFO | EVENTSPONSOR | Name of the body sponsoring or funding the event | |
| [FLDNO] | LISTNMS | LISTINFO | EVENTDOCS | URL of location where scanned documents are held |
DMSATTR Table Entries v5.6
| DMSATID | DMSATYPE | DMSATAB | DMSATREC |
| 801 | FACTOR | FACTOR | [LABELID] |
| 802 | VARIATE | VARIATE | [VARIATID] |
| 804 | DATASET | DATASET | [REPRESNO] |
| 803 | LISTNMS | LISTNMS | [LISTID] |
Legend
| (gray cell) | Already existing field/entry |
| (yellow cell) | New field/entry to be added |
| (gold cell) | Replace existing entry with this new code |
Notes
OTHER LISTINFO stored in table DMSATTR via form OTHER LISTINFO in SetGen, specifically EVENTSPONSOR(S), EVENTDOCS can now be stored in EVENTMEM and FILELINK tables, respectively.
| FIELD NAME | DESCRIPTION | FIELD TYPE | SIZE |
| EVENTSPONSOR | Name of the body sponsoring or funding the event | Text | 100 |
| EVENTDOCS | URL of location where scanned documents are held | Text | 255 |

