Incoming
From ICISWiki
| Representing an incoming batch of samples with the proposed new tables | | | Representing IRGCIS data on incoming batches in IRIS | | |
| | | | IRGCIS field in INCOMING_SUMM | IRIS field | Comments |
| ListNMS record for the incoming batch This will provide summary data for the incoming batch and the ListID on which to hang the donor and list of GIDs received | | | | | |
| | | | BATCH_ID | ListName | |
| ListID | AutoID | | ACQ_DATE | EventStart | Replicated to GDate of all GIDs in batch |
| LocID | Points to the LocID of the donating institute (Curation issue: this should be the same as the institute of the donor: personid.institid.locid=listnms.locid) | | | | |
| (Replicated to GLocN of all GIDs in batch)\" | | | SS_COUNTRY | personid.institid.cntryID | |
| ListType | IncBatch. FLDNO in UDFLDS | | SS_STATION | personid.institid | |
| ListName | Batch ID as assigned in GRIMS | | SENDER_CCODE | personid | |
| ListDesc | Description of the shipment | | | | |
| ListDate | Date list processed | | Not to be retained with data on incoming batches | ||
| EventStart | Date of receipt; YYYYMMDD | | SHU_NO | | Not needed if we use SHU_NO for incoming batches that went through SHU |
| EventEnd | Date seeds released to GRC: YYYYMMDD | | SENDER | | embodied in Sender_Ccode |
| EventSponsor | | | START_MISS | | Belongs to mission, not batch |
| ListUID | UserID | | END_MISS | | Belongs to mission, not batch |
| EventRef | ? Is Bibrefs to be used for pointers to scanned documents | | SENDER_LNAME | | embodied in Sender_Ccode |
| EventDocs | URL of location where scanned documents are held | | SENDER_FNAME | | embodied in Sender_Ccode |
| LHIERARCHY | (Need LISTNMS record of type FOLDER for GRC incoming batches) | | MISSION_CODE | | Belongs to mission, not batch |
| LISTSTATUS | | | | | |
| | | | To be retained in a separate reduced "INCOMING_SUMM" table kept only in IRIS-GRC-local - as these are data used only internally for processing the batch | ||
| TeamMember record for the incoming batch normally there is only one donor, i.e. one member of the team | | | TOT_RECEIVED | | |
| MemberID | AutoID | | TOT_SAT | | |
| ListID | = ListID for the batch | | TOT_WILD | | |
| MemberNo | 1 (Because normally there will be only one donor) | | TOT_GLAB | | |
| PersonID | The ID of the Team member. Links to PersonID in Persons | | TOT_DUP_N | | |
| AddressID | | | TOT_EXC | | |
| MemberRole | Donor (FldNo in UDFLDS) | | TOT_MIS | | |
| | | | TOT_HLD | | |
| | | | TOT_OK | | |
| | | | TOT_DUP_Y | | |
| | | | TOT_REP | | |
| | | | TOT_MIX | | |
| | | | TOTACC_SAT | | |
| | | | TOTACC_WILD | | |
| | | | TOTACC_GLAB | | |
| | | | TOTACC_OK | | |
| | | | TOTACC_DUP_Y | | |
| | | | TOTACC_REP | | |
| | | | TOTACC_MIX | | |
| | | | TOT_NO_REM | | |
| | | | TOT_PLANTED | | |
| | | | REMARKS | | |
| | | | OK | | |
| | | | UPD | | |
| | | | FAO_REMARKS | | |
| | | | BATCH_TYPE | | |

