INSTITUT
From ICISWiki
Contents |
INSTITUT Table Entries v5.6
| Field Name | Description | Data Type | Field Size |
| INSTITID | INSTITUTION_ID Unique identifier for each "institution" | Number | Long Integer |
| PINSID | INST_PARENT_ID. INSTID for the “parent” institution. Equal to INSTID if on top of hierarchical structure. | Number | Long Integer |
| INSNAME | INSTITUTION_NAME. Full name of the institution. Missing for private residence | Text | 150 |
| INSACR | INST_ACRONYM. Acronym of the institution (e.g., CIMMYT, IRRI, INIFAP). Missing for private residence | Text | 20 |
| INSTYPE | INSTITUTION_TYPE. To specify the type of institution:, International center, National agricultural research service, University, Farmer etc. Link to the UDFLDS table. Maintain Interger here, get values from UDFLDS table via form in application | Number | Long Integer |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| WEBURL | WEB_SITE_URL. | Text | (cur. 60) 255 |
| SINS | START_INST_DATE. Date the institution was founded. Format: YYYYMMDD. | Number | Long Integer |
| EINS | END_INST_DATE. Date the institution was closed or re-named. YYYYMMDD. | Number | Long Integer |
| ICHANGE | INSTITUTION_CHANGE. If the institution is changed to another institution. | Number | Long Integer |
| FAOCODE | Institute code in WIEWS | Text | 10 |
| INSLOCN | Points to corresponding Location record (Non-null - institute must have a record in location; a location doesnt have to be of an institute) | Number | Long Integer |
UDFLDS Table Entries v5.6
| FLDNO | FTABLE | FTYPE | FCODE | FNAME | FDESC |
| 626 | INSTITUT | INSTYPE | AINTER | Int. Agricultural Center | (Discourage use - overlap with INTER) |
| 627 | INSTITUT | INSTYPE | GBANK | Gene Bank | - |
| 628 | INSTITUT | INSTYPE | UNIVER | University | - |
| 629 | INSTITUT | INSTYPE | INTER | International Center | - |
| 630 | INSTITUT | INSTYPE | NATION | National Center | - |
| 631 | INSTITUT | INSTYPE | ANATION | Nat. Agricultural Center | (Discourage use - overlap with NATION) |
| 632 | INSTITUT | INSTYPE | GOVERN | Governmental | (Discourage use - overlap with NATION) |
| 633 | INSTITUT | INSTYPE | PRCOMP | Private Company | - |
| | | | | | |
| 634 | INSTITUT | INSTYPE | DEPT | Department | Department with an institute. PINSID points to parent institute. Note on usage: for "Institutes" of type DEPT, the PINSID is the institute and the legal entity that enters into agreements with IRRI. For all other INSTYPEs, INSTITID is the legal entity for SMTAs |
| 635 | INSTITUT | INSTYPE | IUNKNO | Unknown | - |
| 636 | INSTITUT | INSTYPE | INDIV | Individual | Individual (e.g. farmer) |
| 637 | INSTITUT | INSTYPE | REGION | Regional organization | - |
Legend:
| (gray cell) | Already existing field/entry |
| (yellow cell) | New field/entry to be added |
| (gold cell) | Replace existing entry with this new code |
Notes:
INSTITUT: Data on an "institution", in a generalized sense of any organization, department, farm or private residence, occupying a location that can be identified with an address.
Always associated with one LOCID.
A preferred or default address is included within the institution record; any number other temporary or alternative addresses can be documented in Address?????????????????? Simplifies the management of normal addresses, but not good to have addresses in two tables.

