Germplasm Development and Maintenance Methods
From ICISWiki
Annex 2.2.a
Cultivars, Populations, Breeding strategies, Generative, Derivative and Maintenance Methods for Self-fertilised, Cross-fertilised and Vegetatively Reproduced crop species.
| Breeding System | Cultivars and Populations | Breeding Strategies | Generative Methods | Derivative methods | Maintenance methods |
| Out Breeding Cross breeding Cross fertilising | Cultivars Open Pollinated Variety Synthetic CV Hybrid CV Obsolete CV Populations Landrace population Landrace cultivar Collection population Collection wild spp population Collection weedy spp population Genetic Stock Mechanical Mixture | Half Mass Selection Full Mass Selection Recurrent Half-sib Selection Recurrent Full-sib Selection Recurrent Selection among Selfed Families Reciprocal Half-sib Recurrent Selection Reciprocal Full-sib Recurrent Selection Reciprocal Recurrent Selection among Selfed Families Population Back Cross Plus all the methods describe below for selection to produce fixed lines. Pedigree Modified Bulk Selection Bulk Selection Single Seed Descent Double Haploid Back Cross Re-selection | Single cross cf Three-way cross cf Double cross cf Full diallel cross Full diallel cross bulked Half diallel cross Half diallel cross bulked Partial diallel cross Partial diallel cross bulked Subset cross Population Backcross cf Population Backcross recessive cf Interspecific cross cf Selected pollen cross cf Random pollen cross cf Narrow based tester, line cf Narrow based tester, pop cf Broad based tester, line cf Broad based tester, pop cf Polycross cf Random Mating cf Open pollination cf Population cross cf Convergent cross cf Partial plus diallel cross cf Random Half Sib Fam Selected Half Sib Fam Natural mutation cf Induced mutation population cf Somoclone cf Allo-polyploid cf Auto-polyploid cf Haploid cf Transgenic nucleus cf Transgenic cytoplasm cf | Induced mutation pop Double haploid pop Rouging cf Single plant selection cf Single seed descent cf Restorer selection Random bulk cf Full mass selection Half mass selection Landrace population cf Landrace cultivar cf Collection population cf Collection wild spp population cf Collection weedy spp population cf | Seed increase open pollination Seed increase full diallel bulked Seed increase half diallel bulked Seed increase partial diallel bulked Seed increase sunset cross Hybrid formation cf Synthetic formation cf Breeders seed cf Foundation seed cf Certified seed Cultivar release Import Seed |
| In Breeding Self breeding Self fertilising | Cultivars Pure Lime CV Multi Line CV Hybrid CV Obsolete CV Populations Landrace population Landrace line Landrace cultivar Collection population Collection line Collection wild spp pop Collection wild spp line Collection weedy spp pop Collection wild spp line Genetic stock Mechanical Mixture | Pedigree Modified Bulk Selection Bulk Selection Single Seed Descent Double Haploid Back Cross Re-selection or purification | Single cross Three way cross Double cross Female complex top cross Male complex top cross Complex cross Backcross Backcross recessive Interspecific cross Selected pollen cross sf Random pollen cross sf Open pollenated sf Natural variant sf Induced mutation population sf Somoclone sf Allo-polyploid sf Auto-polyploid sf Haploid sf Transgenic nucleus sf Transgenic cytoplasm sf | Induced mutation line Double haploid line Purification Rouging sf Single plant selection sf Selected bulk sf Random bulk sf Single seed descent sf Restorer selection Maintainer Selection Landrace population sf Landrace line sf Landrace cultivar sf Collection population sf Collection line sf Collection wild spp population sf Collection wild spp line sf Collection weedy spp population sf Collection wild spp line sf | Seed increase plant sf Seed increase mixture sf Seed increase bulk sf Store seed normal Store seed medium term Store seed long term Pure line formation Hybrid formation sf Multi-line formation sf Breeders seed sf Foundation seed sf Certified seed Cultivar release Import seed |
| Vegetative Reproduction Clonal Reproduction | Cultivars Clone CV Obsolete Clonal CV Populations As above depending on whether the species is ’in’ or ’out’ breeding. | As above | As above | As Above | Clone increase traditional Clone increase tissue culture Clone increase regeneration Clone maintained field Clone maintained tissue culture Clone formation Certified clone Clone release Import clone traditional cv Import clone tissue culture cv Import clone traditional Import clone tissue culture |
Annex 2.2.b
Generative, derivative and maintenance methods for GMS.
Methods for storing historical pedigrees with incomplete information
| METHN | MTYPE | MGRP | MCODE | MNAME | MDESC | MREF | MPRGN | MFPRG | MATTR | GENEQ | MUID | LMID | MDATE |
| 1 | GEN | S | UGM | UNKNOWN GENERATIVE METHOD SF | Unknown generative method for storing historic pedigrees for self fertilizing species. | 0 | 0 | 0 | 0 | 1 | 2 | 19980610 | |
| 2 | GEN | O | PGM | UNKNOWN GENERATIVE METHOD CF | Unknown generative method for storing historic pedigrees for cross fertilising species. | 0 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 3 | GEN | C | CGM | UNKNOWN GENERATIVE METHOD CP | Unknown generative method for storing historic pedigrees for clonally propagated species. | 0 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 4 | GEN | S | BDU | F1 BACKCROSS, CYTOPLASM UNKNOWN SF | Cross of F1 to recurrent parent when the direction of the cross is unknown for storing historic pedigrees for self fertilizing species. | 2 | 0 | 0 | 0 | 1 | 5 | 19980610 | |
| 5 | GEN | O | PDU | F1 BACKCROSS, CYTOPLASM UNKNOWN CF | Cross of F1 to recurrent parent when the direction of the cross is unknown for storing historic pedigrees for cross fertilising species. | 2 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 6 | GEN | S | BRU | F2 BACKCROSS, CYTOPLASM UNKNOWN SF | Cross of F2 to recurrent parent when the direction of the cross is unknown for storing historic pedigrees for self fertilizing species. | 2 | 0 | 0 | 0 | 1 | 28 | 19980610 | |
| 7 | GEN | O | PRU | F2 BACKCROSS, CYTOPLASM UNKNOWN CF | Cross of F2 to recurrent parent when the direction of the cross is unknown for storing historic pedigrees for cross fertilising species. | 2 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 8 | GEN | G | CCU | CROSS, CYTOPLASM UNKNOWN | Cross between two plants, unknown which is female | 2 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 9 | GEN | G | PCU | POPULATION CROSS, CYTOPLASM UNKNOWN | Cross between two populations, unknown which is female | 2 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 31 | DER | S | UDM | UNKNOWN DERIVATIVE METHOD SF | Unknown derivative method in self fertilising species: for storing historic pedigrees | -1 | 0 | 0 | 0 | 1 | 1 | 19980610 | |
| 32 | DER | O | PDM | UNKNOWN DERIVATIVE METHOD CF | Unknown derivative method in cross fertilised species: for storing historic pedigrees | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 33 | DER | C | CDM | UNKNOWN DERIVATIVE METHOD CP | Unknown derivative method in clonally propagated species: for storing historic pedigrees | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 |
Generic Generative Methods
| METHN | MTYPE | MGRP | MCODE | MNAME | MDESC | MREF | MPRGN | MFPRG | MATTR | GENEQ | MUID | LMID | MDATE |
| 40 | GEN | G | SLF | SELFING | Selfing a single plant or population. |
Generic Maintenance Methods
| METHN | MTYPE | MGRP | MCODE | MNAME | MDESC | MREF | MPRGN | MFPRG | MATTR | GENEQ | MUID | LMID | MDATE |
| 60 | MAN | G | IDN | PLANT IDENTIFICATION | Identifying and naming a plant or population. | ||||||||
| 61 | MAN | G | NSI | SEED INCREASE | Increase seed of a cultivar, line, population or accession. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 62 | MAN | G | ISE | IMPORT | Import seed, clones or tissue culture of a cultivar, line, population or accession. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 63 | MAN | G | ESE | EXPORT | Export seed, clones or tissue culture of a cultivar, line, population or accession. This method is not required. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 64 | MAN | G | SSN | STORE SEED NORMAL | Store seed of a cultivar, line, population or accession in normal method: drift not expected. It is unlikely that this method is needed. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 65 | MAN | G | SSM | STORE SEED MEDIUM TERM | Store seed of a cultivar, line, population or accession in medium term storage. Some genetic drift is expected. Storage is between 0-4OC and low RH. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 66 | MAN | G | SSL | STORE SEED LONG TERM | Store seed of a cultivar, line, population or accession. Genetic drift is expected. Storage is about -18OC. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 |
Generative Methods for Inbreeding Crops
| METHN | MTYPE | MGRP | MCODE | MNAME | MDESC | MREF | MPRGN | MFPRG | MATTR | GENEQ | MUID | LMID | MDATE |
| 101 | GEN | S | C2W | SINGLE CROSS | Cross between two single plants. If both parents are fixed (pure) inbred lines there will be no segregation for gametes or genotypes and theoretically all crosses will result in the same genetic outcome. In plant breeding practice the theoretical situation is rarely encountered. In spite of this the usual practice is to bulk the seed. However, iIn genetical studies it is often necessary to keep individual seed separate. When this is done a separate entry in the germplasm table is required for each entity (seed) kept separate. | 2 | 1 | 0 | 0 | 1 | 3 | 19980610 | |
| 102 | GEN | S | C3W | THREE-WAY CROSS | Cross between two plants, one an inbred line and one a single cross (usually an F1) and thus segregating for gametes. In the theoretical case, rarely achieved, the inbred line would be fixed and the F1 a cross between fixed lines. The segregation for gametes results in different genetic outcomes among different progeny, hence a number of crosses using the same F1 is usually made. Since different F1 s are genetically the same (theoretically) only one F1 is required. In plant breeding programs the different crosses are usually bulked. Again, if individual seeds are kept separate a different entry is required in the germplasm table. | 2 | 1 | 0 | 0 | 1 | 4 | 19980610 | |
| 103 | GEN | S | CDB | DOUBLE CROSS | Cross between two single crosses (usually two F1s) and hence both segregating for gametes. The comments for method 102 apply but now for both female and male sides of the cross. Again, if individual seeds are kept separate a different entry is required in the germplasm table. | 2 | 1 | 0 | 0 | 1 | 8 | 19980610 | |
| 104 | GEN | S | CFT | FEMALE COMPLEX TOP CROSS | Cross between a female inbred line and a three-way or more complex cross among inbred lines, thus the male is segregating for genotypes as well as gametes. A consequence of the genotypic segregation is that selection can, and is usually made among the plants used as male parents. A consequence is that there will be genetic variation both within and between each cross. Usually all seed is bulked and selection practised among the progeny. A different entry is required in the germplasm table for each entity kept separate. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 105 | GEN | S | CMT | MALE COMPLEX TOP CROSS | Cross between a male inbred line and a three-way or more complex cross among inbred lines, thus the female is segregating for genotypes as well as gametes. The same genetic consequences occur as for the previous complex cross except for the cytoplasm. This method is rarely if ever encountered in practice because of the difficulty of using many females. A different entry is required in the germplasm table for each entity kept separate. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 106 | GEN | S | CCX | COMPLEX CROSS | Cross between two three-way or more complex crosses among pure lines, thus both sides are segregating for both gametes and genotypes. A different entry is required in the germplasm table for each entity kept separate. | 2 | 1 | 0 | 0 | 1 | 9 | 19980610 | |
| 107 | GEN | S | BC | BACKCROSS | Backcross to recover a specific gene. The coding in the genealogical table records which parent was used as the female in each cycle. A different entry is required in the germplasm table for each entity kept separate. | 2 | 1 | 0 | 0 | 1 | 6 | 19980610 | |
| 108 | GEN | S | BCR | BACKCROSS RECESSIVE | Backcross to recover a recessive gene. As this requires a self fertilisation (derivative method) in the process some ICIS administrators may distinguish this as a separate method. A different entry is required in the germplasm table for each entity kept separate. | 2 | 1 | 0 | 0 | 1 | 29 | 19980610 | |
| 109 | GEN | S | CIS | INTERSPECIFIC CROSS | Cross between two species. The problem with making this a separate method is that the species cross could be made by any of the previous (101-108) or following (110-113) methods. | 2 | 1 | 209 | 0 | 1 | 20 | 19980610 | |
| 110 | GEN | S | CSP | SELECTED POLLEN CROSS SF | A bulk of pollen from a selected set of males used to pollinate a female inbred line. | n | 1 | 0 | 0 | 1 | 22 | 19980610 | |
| 111 | GEN | S | CRP | RANDOM POLLEN CROSS SF | A random bulk of pollen from some population used to pollinate a female pure line. Male is then a population and will be recorded as a single entity. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 112 | GEN | S | CGO | OPEN POLLENATED SF | Open pollenation in a self fertilised species | n | 0 | 212 222 | 0 | 1 | 0 | 19980610 | |
| 151 | GEN | S | MUN | NATURAL VARIANT SF | A recognised naturally occurring variant in a self fertilising population. | 1 | 1 | 0 | 0 | 1 | 10 | 19980610 | |
| 152 | GEN | S | MIP | INDUCED MUTATION POPULATION SF | A population derived from inducing mutation in a inbred line. | 1 | 1 | 210 | 0 | 1 | 0 | 19980610 | |
| 153 | GEN | S | SCL | SOMOCLONE SF | Variation induced through tissue culture of a inbred line. | 1 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 154 | GEN | S | ALP | ALLO-POLYPLOID SF | Polyploid formed by doubling the chromosomes of a cross between two or more species. Wheat is an allopolyploid as it contains genomes from three different species. | 1 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 155 | GEN | S | AUP | AUTO-POLYPLOID SF | Polyploid formed by doubling the chromosome number of a species. Lucerne (alfalfa) is an autopolyploid with 4 sets of the same genome. | 1 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 156 | GEN | S | HAP | HAPLOID SF | Individual with chromosome content of reduced gamete. Often formed by female progenitors crossed with a haploid inducer. | 1 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 157 | GEN | S | TRN | TRANSGENIC NUCLEUS SF | Individual derived from genetic transformation of the nucleus in a self fertilising species. | 1 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 158 | GEN | S | TRC | TRANSGENIC CYTOPLASM SF | Individual derived from genetic transformation of a cytoplasm inclusion (eg chloroplast) in a self fertilising species. | 1 | 1 | 0 | 0 | 1 | 0 | 19980610 |
Derivative Methods for Inbreeding Crops
| METHN | MTYPE | MGRP | MCODE | MNAME | MDESC | MREF | MPRGN | MFPRG | MATTR | GENEQ | MUID | LMID | MDATE |
| 201 | DER | S | MIL | INDUCED MUTATION LINE | A recognised mutation selected from an induced mutation in a line of a self fertilised species. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 202 | DER | S | DDH | DOUBLE HAPLOID LINE | Individual produced by doubling haploid individual usually by anther culture in a self fertilised crop. | -1 | 0 | 0 | 0 | 1 | 14 | 19980610 | |
| 203 | DER | S | DPR | PURIFICATION | Selection of one or a few plants from an inbred line or pure line cultivar. | -1 | 0 | 0 | 0 | 1 | 18 | 19980610 | |
| 204 | DER | S | DRU | ROUGING SF | Eliminating off types from a inbred line or pure line cultivar. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 205 | DER | S | DSP | SINGLE PLANT SELECTION SF | Derivation through selection of a single plant, inflorescence, fruit or seed from a self fertilising population. | -1 | 0 | 221 | 0 | 1 | 11 | 19980610 | |
| 206 | DER | S | DSB | SELECTED BULK SF | Derivation through bulking seed from a selected set of single plants from a self fertilising population. | -1 | 0 | 208 | 0 | 1 | 12 | 19980610 | |
| 207 | DER | S | DRB | RANDOM BULK SF | Derivation through bulking seed from a random selection of single plants from a self fertilising population. | -1 | 0 | 0 | 0 | 1 | 21 | 19980610 | |
| 208 | DER | S | DSD | SINGLE SEED DESCENT SF | Derived through the production of a single individual without selection from each individual in a segregating population. | -1 | 0 | 0 | 0 | 1 | 13 | 19980610 | |
| 209 | DER | S | DRS | CMS RESTORER SELECTION | Restorer Lines selected at the end of a program to back cross a gene which restores male fertility to lines carrying a Male Sterile Cytoplasm (CMS) to the male of a commercial hybrid. | -1 | 0 | 0 | 0 | 1 | 31 | 19980610 | |
| 210 | DER | S | DMS | CMS MAINTAIN ER SELECTION | Maintainer line selected at the end of a program to create the male fertile equivalent of the CMS female parent of a hybrid | -1 | 0 | 0 | 0 | 1 | 0 | 19991201 | |
| 251 | DER | S | ALP | LANDRACE POPULATION SF | Acquisition only. A Landrace Accession of a self fertilised species. This population will consist of a heterogenous mixture of homogenous genotypes. This and the following eight methods should be reserved for the acquisition of these types of population to any program when they are first collected. When they are transferred from one collection (germplasm bank, working collection or plant improvement program) to another they should be entered under the IMPORT method. | -1 | 0 | 0 | 0 | 1 | 15 | 19980610 | |
| 252 | DER | S | ALL | LANDRACE LINE SF | Acquisition only. When the accession derives from a single plant in the Landrace Population. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 253 | DER | S | ALC | LANDRACE CULTIVAR SF | Acquisition only. A Landrace Cultivar Accession of a self fertilised species. Accession of a long term cultivar, not bred or maintained by modern breeding methods. This would usually be less heterogenous than a traditional landrace. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 254 | DER | S | ACP | COLLECTION POPULATION SF | Acquisition only. An accession of a population of a cultivated self fertilising species not from farmers fields. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 255 | DER | S | ACL | COLLECTION LINE SF | Acquisition only. When the an accession derives from a single plant in a Collection Population. | -1 | 0 | 0 | 0 | 1 | 17 | 19980610 | |
| 256 | DER | S | AWP | COLLECTION WILD SPP POPULATION SF | Acquisition only. An accession of a self fertilising species. | -1 | 0 | 0 | 0 | 1 | 16 | 19980610 | |
| 257 | DER | S | AWL | COLLECTION WILD SPP LINE SF | Acquisition only. When the accession derives from a single plant from a wild collection. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 258 | DER | S | ADP | COLLECTION WEEDY SPP POPULATION SF | Acquisition only. An accession of a self fertilising species which is a weed (because of the result of a hybrid between the cultivated and a wild species of the crop). | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 259 | DER | S | ADL | COLLECTION WEEDY SPP LINE SF | Acquisition only. When the accession derives from a single plant in a collection of weedy species. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 |
Management Methods for Inbreeding Crops
| METHN | MTYPE | MGRP | MCODE | MNAME | MDESC | MREF | MPRGN | MFPRG | MATTR | GENEQ | MUID | LMID | MDATE |
| 301 | MAN | S | NSP | SEED INCREASE PLANT SF | Seed increase from a single plant in a self fertilised species. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 302 | MAN | S | NMX | SEED INCREASE MIXTURE SF | Seed increase from a number of selected plants in a self fertilised species. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 303 | MAN | S | NBK | SEED INCREASE BULK SF | Seed increase from an unselected bulk in a self fertilising species. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 320 | MAN | S | VPL | PURE LINE FORMATION | Forming a pure line CV in a self fertilising species. | ||||||||
| 321 | MAN | S | VHY | HYBRID FORMATION SF | Forming a hybrid CV in a self fertilising crop. | -1 | 0 | 0 | 0 | 1 | 25 | 19980610 | |
| 322 | MAN | S | VML | MULTI-LINE FORMATION SF | Forming a multi-line CV in a self fertilising crop | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 323 | MAN | S | VBS | BREEDERS SEED SF | Producing Breeder’s Seed. Pure seed produced by breeder (usually some kept by breeder) in a self fertilising crop. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 324 | MAN | S | VFS | FOUNDATION SEED SF | Producing Foundation Seed. Pure seed derived from Breeders seed (usually kept by seed producing organisation) in a self fertilising crop. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 325 | MAN | S | VCS | CERTIFIED SEED | Producing Certified Seed. Pure seed produced under supervision by Government Protocols. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 326 | MAN | S | VCR | CULTIVAR RELEASE | Release a cultivar | -1 | 0 | 104 | 0 | 1 | 0 | 19980610 |
Generative Methods for Outbreeding Species
| METHN | MTYPE | MGRP | MCODE | MNAME | MDESC | MREF | MPRGN | MFPRG | MATTR | GENEQ | MUID | LMID | MDATE |
| 401 | GEN | O | P2W | SINGLE CROSS CF | Cross between two single heterozygous plant(s) or clone(s) derived from an open pollenated population. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 402 | GEN | O | P3W | THREE-WAY CROSS CF | Cross between a plant or clone and a single cross of heterozygous plant(s) or clone(s) derived from an open pollenated population. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 403 | GEN | O | PDB | DOUBLE CROSS CF | Cross between two single crosses among heterozygous plant(s) or clone(s) derived from an open pollenated population. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 404 | GEN | O | PFD | FULL DIALLEL CROSS | Each parent mated to all others, including all reciprocals but not selfs, usually not in isolation and all full sib and reciprocal families kept separate. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 405 | GEN | O | PFB | FULL DIALLEL CROSS BULKED | Each parent mated to all others, including all reciprocals but not selfs, usually not in isolation and all seed bulked. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 406 | GEN | O | PHD | HALF DIALLEL CROSS | Each parent mated to all others, no selfs and reciprocals not recorded, usually not in isolation and full sib families kept separate. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 407 | GEN | O | PHB | HALF DIALLEL CROSS BULKED | Each parent mated to all others, no selfs and reciprocals not recorded, usually not in isolation and all seed bulked. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 408 | GEN | O | PPD | PARTIAL DIALLEL CROSS | Each parent mated to some but not all other parents in a pattern, no selfs, usually not in isolation and full sib families kept separate. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 409 | GEN | O | PPB | PARTIAL DIALLEL CROSS BULKED | Each parent mated to some but not all other parents in a pattern, no selfs, usually not in isolation and all seed bulked. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 410 | GEN | O | PSC | SUBSET CROSS | Parents dived into sets and bulked pollen from each set used to pollenate other sets, usually not in isolation. Self fertilisation avoided, all seed bulked. | n | m | 0 | 0 | 1 | 0 | 19980610 | |
| 411 | GEN | O | PBC | BACKCROSS CF | Backcross to introgress a gene into a population. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 412 | GEN | O | PBR | BACKCROSS RECESSIVE CF | Backcross to introgress a recessive gene into a population. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 413 | GEN | O | PIS | INTERSPECIFIC CROSS CF | Cross between two species. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 414 | GEN | O | PSP | SELECTED POLLEN CROSS CF | A bulk of stored pollen from a selected set of males used to pollinate a female population or plant or clone. | n | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 415 | GEN | O | PRP | RANDOM POLLEN CROSS CF | A random bulk of stored pollen from some population used to pollinate a female population or plant or clone. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 416 | GEN | O | TNL | NARROW BASED TESTER, LINE CF | Test (Top) cross between a known plant or clone and a narrow based (1 or few plant(s) or clone(s)) population. For practical reasons the tester population or line is used as the male which can be stored pollen. If the tester line or population is female this should be flagged as an attribute of the method. | n | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 417 | GEN | O | TNP | NARROW BASED TESTER, POP CF | Test (Top) cross between a known population and a narrow based tester population. For practical reasons the tester population or line is used as the male which can be stored pollen. If the tester line or population is female this should be flagged as an attribute of the method. | n | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 418 | GEN | O | TBL | BROAD BASED TESTER, LINE CF | Test (Top) cross between a known plant or clone and a broad based (many plant(s) or clone(s)) tester. For practical reasons the tester population or line is used as the male which can be stored pollen. If the tester line or population is female this should be flagged as an attribute of the method. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 419 | GEN | O | TBP | BROAD BASED TESTER, POP CF | Test (Top) between a known population and a broad based tester. For practical reasons the tester population or line is used as the male which can be stored pollen. If the tester line or population is female this should be flagged as an attribute of the method. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 420 | GEN | O | POC | POLYCROSS CF | Open pollination of a selected set of individuals in isolation and half-sib families kept separate. | n | 0 | 222 | 0 | 1 | 0 | 19980610 | |
| 421 | GEN | O | PRM | RANDOM MATING CF | Open pollination of a selected set of individuals in isolation and all seed bulked. | n | 0 | 222 | 0 | 1 | 0 | 19980610 | |
| 422 | GEN | O | PPO | OPEN POLLINATION CF | Open pollination of an unselected set of individuals in isolation and all seed bulked. | 1 | 0 | 222 | 0 | 1 | 0 | 19980610 | |
| 423 | GEN | O | PCR | POPULATION CROSS CF | Cross between two populations. | 2 | 1 | 222 | 0 | 1 | 0 | 19980610 | |
| 424 | GEN | O | PCC | CONVERGENT CROSS | Series of single crosses, each cross then combined into double crosses, each of these then crossed etc. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 425 | GEN | O | PDC | PARTIAL PLUS DIALLEL CROSS | The full mating requires more than one year and partial and diallel crosses are combined in different years. | 2 | 1 | 0 | 0 | 1 | 0 | 19980610 | |
| 426 | GEN | O | RHS | RANDOM HALF SIB FAM | Random half sib families from a random mating population kept separate | n | 1 | 0 | 0 | 1 | 0 | 19991119 | |
| 427 | GEN | O | SHS | SELECTED HALF SIB FAM | Half sib families from selected individuals in a random mating population kept separate | n | 1 | 0 | 0 | 1 | 0 | 19991119 | |
| 451 | GEN | O | OMU | NATURAL MUTATION CF | A recognised naturally occurring mutation from a population of heterozygous plant(s) or clone(s). | 1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 452 | GEN | O | OMP | INDUCED MUTATION POPULATION CF | A population derived from inducing mutation in a population of heterozygous plant(s) or clone(s). | 1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 453 | GEN | O | OSC | SOMOCLONE CF | Variation induced through tissue culture of heterozygous plant(s) or clone(s). | 1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 454 | GEN | O | OLP | ALLO-POLYPLOID CF | Polyploid formed by doubling the chromosomes from two or more species. Wheat is an allo-polyploid as it contains genomes from three different species. | 1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 455 | GEN | O | OUP | AUTO-POLYPLOID CF | Polyploid formed by doubling the chromosome number of a species. Lucerne (alfalfa) is an auto-polyploid with 4 sets of the same genome. | 1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 456 | GEN | O | OHA | HAPLOID CF | Individual with chromosome content of reduced gamete. Often formed by female progenitors crossed with a haploid inducer. | 1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 457 | GEN | O | OTN | TRANSGENIC NUCLEUS CF | Individual derived from genetic transformation of the nucleus in a cross fertilising species. This is only done in an inbred line. | 1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 458 | GEN | O | OTC | TRANSGENIC CYTOPLASM CF | Individual derived from genetic transformation of a cytoplasm inclusion (eg chloroplast) in a cross fertilising species. This is only done in an inbred line. | 1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 459 | GEN | 0 | PPF | OPEN POLLINATION, HALF-SIB | Open-pollinated polycross seed to generate half-sib families where the female clone is know but the pollen donors are not known. | 1 | 1 | 0 | 0 | 0 | 0 | 20100902 |
Derivative Methods for Out breeding Species
| METHN | MTYPE | MGRP | MCODE | MNAME | MDESC | MREF | MPRGN | MFPRG | MATTR | GENEQ | MUID | LMID | MDATE |
| 501 | DER | O | MIP | INDUCED MUTATION POP | Selection in a population for a mutation. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 502 | DER | O | DHP | DOUBLE HAPLOID POP | Population produced by doubling haploid individuals. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 503 | DER | O | DRP | ROUGING CF | Eliminating off types from an open pollinated variety. Equivalent to a light mass selection. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 504 | DER | O | DSO | SINGLE PLANT SELECTION CF | Selection of a single plant or clone, inflorescence, fruit or seed from a cross fertilising population. When this selection is done after selfing the population used the method (205) described for inbreeding species. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
| 505 | DER | O | DSP | SINGLE SEED DESCENT CF | The production of a single individual without selection from selfing individuals in an cross fertilised species. This is the same procedure (208) used in self fertilising species. | -1 | 0 | 0 | 0 | 1 | 0 | 19980610 | |
