FILELINK
From ICISWiki
FILELINK Table Design v5.6
| Field Name | Description | Data Type | Field Size |
| FILEID | Unique ID | Number | Long Integer |
| FILEPATH |
Location or path of the files Note:Partial file path? If we can assume all images are in the same root location (set in .ini file) but different subfolders, better to have just the subfolder structure? Then we could move the entire image set from one place to another, and chan\\ge just the .ini file setting without editing the fields | Text | 255 |
| FILENAME | File name including extension | Text | 255 |
| FILETAB | Table name to which the file relates (GERMPLSM, LISTNMS, LOCATION… others?) | Text | 50 |
| FILEREC | Value of IDField to which the file/image relates | Number | Long Integer |
| FILECAT | Controlled vocabulary. Legal document, Report/List, Photograph. Link to UDFLDS | Number | Long Integer |
| FILESUBCAT | Controlled vocabulary.For Legal Documents - phytosanitary certificate, letter of donation, SMTA, import permit; for Report/List - summary report, collecting form, seedlist, fieldbook, etc.; For Photograph - seeds, plant, flower, ligule, chromosome, etc. Link to UDFLDS | Number | Long Integer |
| REMARKS | Remarks | Text | 255 |
Legend:
| (gray cell) | Already existing field/entry |
| (yellow cell) | New field/entry to be added |
| (gold cell) | Replace existing entry with this new code/size |
Notes:
FILELINK stores path and file name of any document related to germplasm or list of germplasm to link to ICIS, eg. legal documents (phytosanitary certificate, letter of donation,Standard Material Transfer Agreement (SMTA), import permit, etc.), reports (summary report, collecting form, fieldbook, etc.), photographs (photo of seeds, plants, leaves, ligule, chromosomes, etc) and others. File type could be pdf, jpg, doc, etc. Table name IMAGES changed to FILELINK.

