BIBREF
From ICISWiki
BIBREF Table Design v5.6
| Field Name | Description | Data Type | Field Size |
| REFID | Primary Key | Number | Long Integer |
| PUBTYPE | -- | Number | Integer |
| PUBDATE | -- | Number | Long Integer |
| AUTHORS | Should this point to PERSONLIST? | Text | 100 |
| EDITORS | Should this point to PERSONLIST? | Text | 100 |
| ANALYT | Analytical title | Text | 255 |
| MONOGR | -- | Text | 255 |
| SERIES | -- | Text | 255 |
| VOLUME | -- | Text | 10 |
| ISSUE | -- | Text | 10 |
| PAGECOL | -- | Text | 25 |
| PUBLISH | -- | Text | 50 |
| PUCITY | -- | Text | 30 |
| PUCNTRY | -- | Text | 75 |
Links to BIBREF.REFID
| Table | Field Name |
| GERMPLSM | GREF |
| NAMES | NREF |
| ATRIBUTS | AREF |
| METHODS | MREF |
| LOCDES | DREF |
| CHANGES | CREF |
| LISTNMS | LISTREF |
| STUDY | SREF |
| TRAIT | TREF |
| TMETHOD | TMREF |
Legend:
| (gray cell) | Already existing field/entry |
| (yellow cell) | New field/entry to be added |
| (gold cell) | Replace existing entry with this new code/size |

